PARTY POKER: Revisa acá el resultado final de la US$10.000 Point Race de febrero y lo que se viene para marzo


La carrera de puntos de febrero en PartyPoker llegó a su fin. Recordemos que eran US$10.000 a repartir entre los mejores 270 grinders que más puntos hicieran. Participaron comunidades de todo el mundo, y el resultado final fue el siguiente:





















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Lugar Jugador Diferencia Puntos 1er. Lugar Premio
1 Madmanco 0 $ 1.800
2 D3adOrAlive 20640 $ 975
3 Pumuckl11 24750 $ 580
4 TockaHaPeke 24986 $ 470
5 get_busy_living 24991 $ 370
6 BluDevill 25921 $ 270
7 Ganicuss 26304 $ 180
8 N0tabene 28019 $ 130
9 DeedleDee25 29723 $ 95
10 MustashFlash 30300 $ 80
11 billysbones 31987 $ 70
12 Phromage 32334 $ 70
13 kontoalego 32378 $ 70
14 lukashorcik 32469 $ 60
15 hashbrowns 32601 $ 60
16 Melepeta13 33090 $ 60
17 Crazychiips 33144 $ 60
18 pl0239pp 33903 $ 50
19 Belvec 33962 $ 50
20 RealSanya 34043 $ 50
21 IMHOtap 34190 $ 40
22 sub0_89 34705 $ 40
23 MrWeiii 34958 $ 40
24 pelegreen 34966 $ 40
25 Le_Scribe 35100 $ 40
26 zombietrucha 35211 $ 40
27 SzalonyKreator 35334 $ 40
28 wrs88 35370 $ 40
29 Padelista10 35371 $ 40
30 ImTheWalrus1 35633 $ 40
31 msk72 35708 $ 30
32 Puffy339 35932 $ 30
33 PPMascot 35953 $ 30
34 voki26 36013 $ 30
35 quakerkrostini 36081 $ 30
36 OMGNiceLady 36167 $ 30
37 danielesp32 36186 $ 30
38 Lupentino 36280 $ 30
39 oldmaneye 36281 $ 30
40 Niclosant 36348 $ 30
41 gutinfigueiredo 36354 $ 25
42 ignaciofon 36360 $ 25
43 SandraP88 36424 $ 25
44 invisible_start 36552 $ 25
45 thecrack 36600 $ 25
46 h0t3RtepL3 36945 $ 25
47 pr0xima84 36954 $ 25
48 luhorak 36961 $ 25
49 Kini_die 36996 $ 25
50 dina_czlapy 37287 $ 25
51 yramankeip 37320 $ 23
52 harvi04y 37332 $ 23
53 omgSongokuh 37347 $ 23
54 justfellow77 37377 $ 23
55 rcketsurgery 37557 $ 23
56 hardyBUCK 37580 $ 23
57 Fridon58 37623 $ 23
58 Obewan11 37624 $ 23
59 martasis 37702 $ 23
60 Ninjawill09 37876 $ 23
61 koenigKK 37917 $ 21
62 Luciana_R 37963 $ 21
63 allin56s 37987 $ 21
64 kamilosnowy 38026 $ 21
65 cesar141099 38067 $ 21
66 IamTheNewKing 38134 $ 21
67 ruudgullit 38160 $ 21
68 spokoopcja 38307 $ 21
69 kamph1llo 38324 $ 21
70 slummer63 38544 $ 21
71 SoNiKpi 38565 $ 21
72 viejomike 38598 $ 21
73 I_love_reggae 38644 $ 21
74 Trompetas 38724 $ 21
75 ChelseaF.C. 38731 $ 21
76 especimenAs 38735 $ 21
77 DrZord 38741 $ 21
78 moncho.com 38794 $ 21
79 Skilgannon1 38818 $ 21
80 alvaroo1969 38825 $ 21
81 ur_tasteless 38896 $ 19
82 snekadde 38935 $ 19
83 silkcdael 38954 $ 19
84 TaiNiWang 38967 $ 19
85 STVCKS 38985 $ 19
86 tektek088 39036 $ 19
87 AquilaVII 39077 $ 19
88 Pal1n014 39092 $ 19
89 ViileeM 39099 $ 19
90 yzw42 39109 $ 19
91 datcards1337 39114 $ 19
92 Ac2cAsKs 39165 $ 19
93 gnihihi 39202 $ 19
94 chAoScArdS 39214 $ 19
95 sylularca83to 39229 $ 19
96 DarkBlade283 39271 $ 19
97 Mind_the_gap 39364 $ 19
98 ybrjkfq77 39376 $ 19
99 edusabal 39393 $ 19
100 richmull 39449 $ 19
101 HPDude 39499 $ 17
102 momiita 39501 $ 17
103 sirbirtol 39509 $ 17
104 Tepareceque 39568 $ 17
105 seiesos 39573 $ 17
106 waleswanker 39578 $ 17
107 Bekilly 39579 $ 17
108 TaxusMan 39589 $ 17
109 NoDeal98 39597 $ 17
110 PoKartes_Cl 39604 $ 17
111 CalledelSol 39612 $ 17
112 SorinMark0v 39626 $ 17
113 zilliansoul 39627 $ 17
114 SargentBrody 39629 $ 17
115 flluker 39677 $ 17
116 svyrus23 39692 $ 17
117 Escombro33 39723 $ 17
118 drchemik 39747 $ 17
119 NoNameBeast 39748 $ 17
120 Tomeliux 39751 $ 17
121 fakeVODKA 39763 $ 17
122 niezamaco 39767 $ 17
123 bribon13 39809 $ 17
124 sammybeyo7 39827 $ 17
125 pourquoipas28 39836 $ 17
126 love34 39839 $ 17
127 luckyduck456 39844 $ 17
128 LogistyKK 39844 $ 17
129 c4shTh3o 39845 $ 17
130 LivingHormone 39846 $ 17
131 Owller 39852 $ 17
132 pista897 39854 $ 17
133 Brejk_71 39866 $ 17
134 OMGWillYoung 39868 $ 17
135 avocadopar 39877 $ 17
136 ElFenomenoNena 39878 $ 17
137 bambooeater 39881 $ 17
138 spark019 39883 $ 17
139 Koudelka666 39885 $ 17
140 Spaatz 39889 $ 17
141 neplassanikdy 39893 $ 17
142 PinkPig123 39917 $ 17
143 Rumun_77 39935 $ 17
144 D1llTheN0isE 39937 $ 17
145 markiman 39941 $ 17
146 vRFasta 39979 $ 17
147 Inezild 39994 $ 17
148 Ximik74 39998 $ 17
149 TheDearDeer 40012 $ 17
150 rrrdazz 40032 $ 17
151 nastia2012 40058 $ 15
152 Marcemellow 40061 $ 15
153 kepucz1 40075 $ 15
154 donkstein 40093 $ 15
155 ILIKEBACON3 40103 $ 15
156 DroneTheDon 40118 $ 15
157 furiangueroz 40119 $ 15
158 hertldaturtle 40123 $ 15
159 Ihena 40123 $ 15
160 weasel2011 40134 $ 15
161 YourNightmare 40160 $ 15
162 VX5renig 40162 $ 15
163 prettypenny 40199 $ 15
164 consequent12 40200 $ 15
165 hdmhdm123 40246 $ 15
166 Tomiiu 40247 $ 15
167 RaiderVLC 40253 $ 15
168 Tom_Robinson 40258 $ 15
169 Charlie579H 40269 $ 15
170 aWillemann 40273 $ 15
171 ambiwalentnosc 40279 $ 15
172 agplt 40282 $ 15
173 Roflz00r 40282 $ 15
174 big-headedAnt 40299 $ 15
175 MajkMou 40307 $ 15
176 nottfo 40316 $ 15
177 Pokeby 40342 $ 15
178 el_cliente 40343 $ 15
179 WhalterWhite 40348 $ 15
180 showmeyourcard 40356 $ 15
181 Jasek92 40359 $ 15
182 vaddiszno1 40364 $ 15
183 SparksLive 40377 $ 15
184 WilhelmSream 40383 $ 15
185 NitFish 40387 $ 15
186 Dimonama 40411 $ 15
187 flipwithme 40424 $ 15
188 Hoo1igun 40430 $ 15
189 papanatasmoe80 40435 $ 15
190 likeurmoneyz 40454 $ 15
191 ReadyForBJ 40463 $ 15
192 duass 40464 $ 15
193 AMalfato 40468 $ 15
194 Felban3 40468 $ 15
195 dolbizoR 40468 $ 15
196 ivajimlop 40481 $ 15
197 GronHolio 40503 $ 15
198 dknochi 40527 $ 15
199 woepo01 40535 $ 15
200 onemiljon 40545 $ 15
201 smxrandom 40550 $ 13
202 jeste_nite 40554 $ 13
203 VeronaPQ 40560 $ 13
204 chivutaru 40562 $ 13
205 McPony 40567 $ 13
206 killer2707 40579 $ 13
207 YOdiablo 40584 $ 13
208 DoUWan2SeeIt 40591 $ 13
209 xGrandeur 40595 $ 13
210 rach6666 40598 $ 13
211 zeus_nomana 40600 $ 13
212 Sebbeslipknot 40618 $ 13
213 Akriman 40621 $ 13
214 defury 40622 $ 13
215 potxe 40622 $ 13
216 Payman444 40625 $ 13
217 Bulka13 40633 $ 13
218 megusto62 40643 $ 13
219 rusty_ryan63 40644 $ 13
220 indusciv 40651 $ 13
221 mammonny 40653 $ 13
222 M_A_T_T99 40654 $ 13
223 imactually11 40654 $ 13
224 sladdd 40657 $ 13
225 mikica39 40659 $ 13
226 Screetcher1 40684 $ 13
227 HOMAR4 40688 $ 13
228 DelfinuV 40692 $ 13
229 piolin1976 40700 $ 13
230 ZANGA1 40702 $ 13
231 valparaiso5 40704 $ 13
232 Lerry24 40705 $ 13
233 Mirko_Chile 40707 $ 13
234 gvelizura 40710 $ 13
235 BeatYourAce2 40711 $ 13
236 estoyderebaja5 40719 $ 13
237 LiAn21 40722 $ 13
238 PushOrCall 40727 $ 13
239 marcelo_s1 40731 $ 13
240 marteyn777 40739 $ 13
241 sitkametal 40745 $ 13
242 koltcomandos 40746 $ 13
243 SsstarUA 40746 $ 13
244 lomma11 40749 $ 13
245 bwinturgi 40754 $ 13
246 bugsy101888 40757 $ 13
247 Dias_Dias 40759 $ 13
248 BlackDragonD 40763 $ 13
249 Valdemar02 40764 $ 13
250 lerekindukebek 40768 $ 13
251 omg4bet 40769 $ 11
252 doodyq8 40773 $ 11
253 soziale 40773 $ 11
254 dumitru54 40774 $ 11
255 botsman85 40774 $ 11
256 Gabii92 40776 $ 11
257 jkros_cz 40782 $ 11
258 spec268 40783 $ 11
259 pakotibo 40784 $ 11
260 Lotuszvirag 40793 $ 11
261 KalamataTS 40794 $ 11
262 nilm4r 40797 $ 11
263 Harmonica555 40798 $ 11
264 k1Ngk0Nt 40799 $ 11
265 jdphil 40801 $ 11
266 insiderika 40801 $ 11
267 landrey095 40801 $ 11
268 Cpt.Ahab 40806 $ 11
269 Pendejofalldown 40809 $ 11

Queremos felicitar a nuestros compatriotas (en negrita), que lograron entrar en premios, en especial a cesar141099 quien se destacó por encabezar a la comunidad Chilena.
Carrera de puntos Marzo exclusiva
Esto no para amigos, marzo se viene con una nueva carrera de puntos, en esta oportunidad sólo para jugadores de nuestra comunidad, serán US$1.000 a repartir entre los mejores grinders. La tabla de premios es la siguiente:

A continuación el primer update de Marzo de nuestra carrera exclusiva para nuestra comunidad:

































































































































































































































































































































Lugar Jugador Diferencia Ptos. 1er. Lugar
1 edusabal 0
2 quakerkrostini 489
3 cesar141099 614
4 viejomike 621
5 furiangueroz 704
6 PoKartes_Cl 740
7 poloovalle 768
8 oska005 768
9 CMBFJJ 776
10 Mirko_Chile 778
11 cornayerAA 778
12 mchilok12 780
13 Vicho11 787
14 Jerry_Note 791
15 Cristoballin90 791
16 faroLEO1 791
17 DokatoR12 794
18 riguad 795
19 PanchoKing77 795
20 Mx_disciplined 795
21 Escorpio34 797
22 Pachx9 797
23 CR0NOPIO 797
24 Saitman99 798
25 Samboga 798
26 jotaefe2810 799
27 deUrresti 799
28 GUATINFLA 800
29 QpgrpolaQ 800
30 aroja 800
31 magician25 800
32 elgranuja 800
33 rgrfredy 801
34 CAMZU 802
35 MAXIREX1 802
36 rupa2000 802
37 spartacus204204 802
38 BlackBeret15 802
39 curtidor 802
40 jerunel 802
41 MarceloVega 802
42 P1L6R1M 802
43 patocrazy 802
44 toqui2012 802
45 Torres_Triskel 802
46 fervision 802
47 smoy1601 802
48 trotamundo29 803
49 ilbriganti 803
50 ronnyelvis 803
51 dadclown 803
52 Ginopot 803
53 pillinpillin 804
54 soldador25 804
55 RandiDark 805
56 Atelerix33 805
57 Antunahuel 805
58 N3brios 805
59 rulamen 805
60 enrialfre 805
61 juaneqss 805
62 angelo_86 805
63 misteriosa_ 805

Si aún no eres parte de nuestra comunidad pokera y quieres participar de esta nueva carrera de puntos solo debes dar click en el siguiente enlace Crear Cuenta en PartyPoker, en el que te enseñaremos a como hacerlo. Es importante que una vez creada tu cuenta, al momento de hacer tu primer depósito debes anotar como código de bono ALLIN500.
Saludos Cordiales,
Staff CHILEALLIN.com

Articulos Relacionados